> For the complete documentation index, see [llms.txt](https://docs.live-eo.com/surfacescout/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.live-eo.com/surfacescout/configuration/insight-change-types-list.md).

# Insight change types list

Our AI-generated insights come with change type associated to it. This list is flexible and we usually adapt it with each specific customer to comply with their internal quality referential as long as our ML model is capable of detecting it. Here are few examples of categories that we can detect:

| Type                      | Description                                                                                                              |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Construction Activities   | Changes related to the construction process                                                                              |
| Road Changes              | Modifications to roads such as the construction of new roads or the transformation of existing roads (e.g., dirt roads). |
| Agricultural Changes      | Changes in agricultural activities, including the introduction or expansion of farming of agricultural areas.            |
| Forestry Activities       | Changes in forested areas, including deforestation and afforestation (the planting of trees).                            |
| Waterbody Changes         | Changes in water bodies, such as alterations in lakes, rivers, reservoirs, or other natural water features.              |
| Container Movements       | Movement of container that may indicate a future construction activity                                                   |
| Material Movements        | Movement of materials, including stockpiles used in construction or industrial activities.                               |
| Leakage                   | Incidents of oil or other fluid leaks, often associated with industrial or construction activities.                      |
| Heavy Machinery Movements | Movement or placement of heavy machinery, including construction vehicles and large equipment.                           |
| Pit Creation or Expansion | Activities related to the creation or expansion of pits, often for construction or excavation purposes.                  |
| Unclear Observation       | Changes that are temporary or observations that are unclear, making it difficult to categorize the type of change.       |
| Building                  | Static features related to structures used for residential, commercial, or industrial purposes.                          |
| Car Parking Area          | Designated areas used for parking vehicles, typically with paved surfaces and clear markings.                            |
| Waterbody                 | Static bodies of water, including lakes, rivers, reservoirs, ponds, and other natural water features.                    |
| Road                      | Permanent roads, whether newly constructed or existing, including dirt roads or paved highways.                          |
| Construction Site         | Locations where construction activities are taking place or have taken place, including ongoing and completed projects.  |
| Agricultural Field        | Areas designated for farming or agriculture, including fields, crops, and other farming-related activities.              |
| Forest                    | Forest that are either untouched or minimally altered, including forests, mountains, and other natural terrain.          |
| Single Tree Crown         | The crown of an individual tree, mapped separately from the surrounding vegetated area.                                  |
| Construction Machinery    | Static presence of construction machinery such as cranes, bulldozers, and other large vehicles.                          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.live-eo.com/surfacescout/configuration/insight-change-types-list.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
